Vehicle Dimensions
Type of Vehicle | Average Length | Average Width | Average Height |
Compact Car | 14’ 8” | 5’ 10” | 4’ 9” |
Mid-Size Car | 15’ 10” | 6’ 1” | 4’ 9” |
Full-Size Car | 16’ 8” | 6’ 2” | 4’ 10” |
Mid-Size Truck | 17’ 9” | 6’ 3” | 5’ 10” |
Full-Size Truck | 19’ 6” | 6’ 8” | 6’ 4” |
Crossover SUV | 15’ 3” | 6’ | 5’ 7” |
Mid-Size SUV | 16’ 4” | 6’ 5” | 5’ 11” |
Full-Size SUV | 17’ 4” | 6’ 10” | 6’ 4” |
Minivan | 16’ 10” | 6’ 7” | 5’ 9” |
Common SIzes


